SIZE CHART
Below is a sizing for our Polo-shirts, providing measurements in inches and centimeters for the chest and length. Please refer to this chart to fine the best fit for you.
T-SHIRT
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 34-36 | 86-91 | 28 | 71 |
M | 38-40 | 97-102 | 29 | 74 |
L | 42-44 | 107-112 | 30 | 76 |
XL | 46-48 | 117-122 | 31 | 79 |
XXL | 50-52 | 137-142 | 32 | 81 |
POLO-SHIRT
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 34-36 | 86-91 | 27.5 | 70 |
M | 38-40 | 97-102 | 28.5 | 72 |
L | 42-44 | 107-112 | 29.5 | 75 |
XL | 46-48 | 117-122 | 30.5 | 77 |
XXL | 50-52 | 137-142 | 31.5 | 80 |
Please note that these measurements are approximate and may vary slightly depending on the specific t-shirt style. It is always recommended to refer to the individual product page for more detailed size information,
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team. We are here to help!